| Name: | Dean Holden |
| Nationality: | English |
| Date of Birth: | 15/09/1979 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Peterborough, Oldham, Bolton, Falkirk |
| Position: | Defender |
Salford-born defender, who started his career under Sam Allardyce at Bolton before moving onto Oldham after a successful loan period. He made over 100 first-team appearances for Oldham before joining Peterborough United in 2005. He was made captain but, with his contract close to expiry, he was transferred to Falkirk in January 2007 for an undisclosed fee. Holden is nominally a right back but can also play as a centre back or left back. He occasionally played in central midfield while with Peterborough, largely due to the absence of Paul Garden.
Despite his English birth and having played for the England Youth team, Holden qualifies to represent Northern Ireland through his grandparents (from Omagh) and was called up to their full squad for the first time in June 2007. in January 2008, Holden broke his leg in a game against Celtic but came back and played 22 games before being released at the end of last season. Holden signed a two-year contract with Shrewsbury on 26 June 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 0 | 10 | 1 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Falkirk | 2008 - 09 | League | 16 (3) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Falkirk | 2007 - 08 | League | 20 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Falkirk | 2006 - 07 | League | 8 (1) | 1 |
| FA Cup | 0 (2) | 0 | ||
| Peterborough | 2006 - 07 | League | 20 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2005 - 06 | League | 34 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 39 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2003 - 04 | League | 37 (2) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Oldham | 2002 - 03 | League | 2 (4) | 2 |
| League Cup | 0 (1) | 0 | ||
| Oldham | 2001 - 02 | League | 20 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Bolton | 2001 - 02 | League Cup | 1 (0) | 0 |
| Bolton | 2000 - 01 | League | 1 (0) | 1 |
| Bolton | 1999 - 00 | League | 6 (6) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
















