| Name: | Ben Davies |
| Nationality: | English |
| Date of Birth: | 27/05/1981 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Chester City, Kidderminster, Shrewsbury |
| Position: | Midfielder |
Ben began his career as a trainee with Walsall and then made 12 appearances for Kidderminster Harriers before a move to Chester City.
Ben, a former captain with Wales at semi pro level, spent four seasons with Chester and is an all action player with a never say die attitude that endeared him to the City supporters.
Finding himself out of contract at the Deva and decided to move on, to further his career. He was linked with clubs in League 1 but in the end decided to move to Town after being impressed by what Gary Peters had planned for the club.
After a promising season in 2006/7 Ben cruelly ruptured his Achilles tendon in the final seconds of Town's play-off semi-final victory against Milton Keynes and had the heartbreak of missing the Wembley final. Although he wasn't expected back until early 2008, Ben made a great recovery to help out in November. His introduction provided much needed impetus at a difficult time and he ended the season with 27 appearances for the season and was made captain after Stewart Drummond left.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2009 - 10 | League | 45 (0) | 14 |
| FA Cup | 6 (0) | 1 | ||
| Shrewsbury | 2008 - 09 | League | 45 (0) | 12 |
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2007 - 08 | League | 26 (1) | 6 |
| Shrewsbury | 2006 - 07 | League | 45 (0) | 12 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester City | 2005 - 06 | League | 42 (3) | 7 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Chester City | 2004 - 05 | League | 38 (6) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Chester City | 2003 - 04 | League | 26 (9) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Chester City | 2002 - 03 | League | 26 (5) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Kidderminster | 2001 - 02 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2000 - 01 | League | 2 (1) | 0 |
| Kidderminster | 1999 - 00 | League | 0 (1) | 0 |

















