| Name: | Craig Disley |
| Nationality: | English |
| Date of Birth: | 24/08/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Mansfield Town, Bristol Rovers |
| Position: | Midfielder |
Worksop born Disley is a product of Mansfield Towns youth set up. He made his league debut for Mansfield in a 4-0 win against us in September 1999 and made a further five appearances during his first year as a pro.
There were 36 appearances during a successful promotion campaign in 2000/01, when he scored seven goals. Although their stay in the Second Division lasted just one season, Craig appeared in all but four of their league games and also scored four goals.
The Stags reached the play off final in 2003/04 and Craig was a member of the side beaten by Huddersfield at the Millennium Stadium.
In June 2004, Craig moved on a free to Bristol Rovers, and was a part of their promotion campaign. His good form continued into the 2007-08 season, and he netted nine times as Rovers avoided the drop. Last season Craig played a pretty full season and got himself another 3 goals and five assists. Despite this, 28 year old Craig was no longer wanted by Bristol and he signed for us in the summer of 2009. His Shrewsbury career started well enough but after 6 games he suffered a knee injury that kept him out for a couple of months. His return came against Grimsby, and for 12 games his performances were great. He scored his first goal for the club against Barnet, but his 13th game against Rotherham proved to be an unlucky one, as he slid awkwardly and damaged ankle ligaments, putting him out for the rest of his first season
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2009 - 10 | League | 16 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2008 - 09 | League | 33 (11) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2007 - 08 | League | 41 (3) | 6 |
| FA Cup | 5 (1) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Bristol Rovers | 2006 - 07 | League | 45 (3) | 5 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2005 - 06 | League | 37 (5) | 8 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2004 - 05 | League | 18 (10) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Mansfield Town | 2003 - 04 | League | 21 (16) | 5 |
| FA Cup | 3 (1) | 0 | ||
| Mansfield Town | 2002 - 03 | League | 39 (3) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2001 - 02 | League | 31 (5) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2000 - 01 | League | 16 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Mansfield Town | 1999 - 00 | League | 2 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||

















