| Name: | Graham Coughlan |
| Nationality: | English |
| Date of Birth: | 18/11/1974 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Blackburn, Burnley (loan), Livingston, Sheffield Wed, Swindon Town (loan), Rotherham, Plymouth |
| Position: | Defender |
The Dublin born defender started his career with Bray Wanderers before being picked up by Blackburn Rovers. He spent nearly four years with the Premier League side but never made the break through. Loan spells with Swindon and Livingstone saw him make the move to Scotland a permanent one. He played over 50 games for Livingstone before a move back to England to join up with Plymouth Argyle. He had a very successful time with Argyle and went onto play over 170 games during his four years at the club. A two year stay at Sheffield Wednesday saw him play over 51 games before the short move to join up with Rotherham United.
Simpson had been in talks with Coughlan since the end of last season and a move to join Town. The move seemed to be off at the end of June but talks had continued and Simpson finally got Coughlan's signature a week before the start of the season when he signed on a 2 year deal. His first season in amber and blue was a successful one with Cough's being made captain part way through the season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (0) | 2 | 3 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2008 - 09 | League | 45 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2007 - 08 | League | 45 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 1 (1) | 0 |
| Sheffield Wed | 2006 - 07 | League | 14 (4) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2005 - 06 | League | 33 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Plymouth | 2004 - 05 | League | 43 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2003 - 04 | League | 46 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2002 - 03 | League | 42 (0) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2001 - 02 | League | 46 (0) | 11 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Livingston | 2000 - 01 | League | 21 (0) | 2 |
| League Cup | 2 (0) | 0 | ||
| Livingston | 1999 - 00 | League | 26 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Livingston | 1998 - 99 | League | 6 (0) | 0 |
| Swindon Town | 1996 - 97 | League | 3 (0) | 0 |
















