| Name: | Grant Holt |
| Nationality: | English |
| Date of Birth: | 12/04/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Rochdale, Halifax Town, Nottm Forest, Sheffield Wed, Barrow, Blackpool |
| Position: | Striker |
Grant Holt started his football career playing in the Conference for Barrow, Workington and Halifax Town. He then went on to play in Singapore with Sengkang Marine, before he was signed by Sheffield Wednesday. He spent time on the edges of the first team at Wednesday but only managed 30 appearances with four goals. He moved on to Rochdale and found his feet scoring 42 in 83 games for Dale.
It was enough to earn him a £300,000 move to Nottingham Forest and after acclimatizing went on to score 17 goals in the 2006/7 season.Holt began to find himself out of favour a little at the City Ground and after difficulty adjusting to playing on the wing, spent time on loan in the championship at Blackpool where he finished the 2007/8 season.
On 24 June 2008, Shrewsbury Town broke their club transfer record by signing Holt for £170,000, beating several clubs to his signature.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 46 (0) | 20 | 12 | 0 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2007 - 08 | League | 0 (4) | 0 |
| Nottm Forest | 2007 - 08 | League | 22 (10) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 34 (12) | 14 |
| FA Cup | 4 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2005 - 06 | League | 18 (1) | 4 |
| Rochdale | 2005 - 06 | League | 21 (0) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2004 - 05 | League | 40 (0) | 17 |
| FA Cup | 3 (0) | 5 | ||
| League Cup | 1 (0) | 1 | ||
| Rochdale | 2003 - 04 | League | 14 (0) | 4 |
| Sheffield Wed | 2003 - 04 | League | 9 (8) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 3 (4) | 1 |
| Barrow | 2002 - 03 | League | 25 (0) | 15 |
| FA Cup | 2 (0) | 1 | ||
| Barrow | 2001 - 02 | League | 34 (0) | 16 |
| FA Cup | 3 (0) | 1 | ||
| Barrow | 2000 - 01 | League | 10 (0) | 4 |
| Halifax Town | 2000 - 01 | League | 0 (2) | 0 |
| League Cup | 1 (0) | 1 | ||
| Barrow | 1999 - 00 | League | 4 (0) | 1 |
| Halifax Town | 1999 - 00 | League | 0 (4) | 0 |
















