| Name: | Matt Harrold |
| Nationality: | English |
| Date of Birth: | 25/07/1984 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Brentford, Dagenham & R (loan), Wycombe, Southend, Grimsby Town (loan), Shrewsbury, Yeovil Town |
| Position: | Striker |
The Leyton born striker was a product of the Southend youth system but had to drop down to the non-league before he got his chance to play in the league.Matt had spells at Grays Athletic, Wingate & Finchley and Harlow Town before he got picked up by Brentford.He stayed with the West London side for two season making 32 appearances as well as loan spells to Dagenham & Redbridge and Grimsby Town.He then had successful spells with Yeovil Town and Southend United before a move to Wycombe Wanderers.In his two seasons with Wycombe he helped them to promotion to League 1.After his release by Wycombe he went on trial to Swedish side Örgryte IS but in the end chose to join Shrewsbury Town.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (4) | 9 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2010 - 11 | League | 30 (13) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Wycombe | 2009 - 10 | League | 29 (7) | 8 |
| FA Cup | 2 (0) | 2 | ||
| Wycombe | 2008 - 09 | League | 28 (9) | 9 |
| FA Cup | 2 (0) | 3 | ||
| Southend | 2007 - 08 | League | 12 (4) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Southend | 2006 - 07 | League | 13 (23) | 3 |
| FA Cup | 0 (2) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 2 (3) | 0 |
| League Cup | 0 (1) | 1 | ||
| Yeovil Town | 2005 - 06 | League | 28 (14) | 9 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 6 (0) | 2 |
| Dagenham & R | 2004 - 05 | League | 2 (2) | 1 |
| Brentford | 2004 - 05 | League | 6 (13) | 0 |
| FA Cup | 1 (3) | 0 | ||
| Brentford | 2003 - 04 | League | 5 (8) | 2 |
| FA Cup | 1 (0) | 3 | ||









