| Name: | Kelvin Langmead |
| Nationality: | English |
| Date of Birth: | 23/03/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Carlisle, Preston, Kidderminster, Shrewsbury, Tamworth |
| Position: | Defender |
Beginning his career as a trainee at Preston, Kelvin spent loan periods at Tamworth in the Conference and in the League with Carlisle and Kidderminster before returning to Preston to play his only match for the club, a substitute appearance against Millwall.
Two weeks later he made his Shrewsbury debut after being taken on loan by new town manager Gary Peters, who had worked with Kelvin at Preston. He was the first signing for Peters and scored in his third loan match before signing permanently.
Langmead then made more than 80 appearances in League Two for Salop as a striker, but in September 2006, after observing his aerial strength, defending corners, Gary Peters tried him at centre-back in a reserve fixture. All went swimmingly and he was then used in this position for the first team. He played out the rest of the season at centre-back, as Shrewsbury reached the League Two play-off final.
2007/2008 was an uncomfortable one for town defenders at times but Kelvin was pretty much ever present with 39 appearances until he was injured in March. Last season saw Kelvin knocked down the pecking order a little, but his chance came with injury to Mike Jackson , and he made 41 appearances. This summer, Kelvin signed a 2 year contract.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2009 - 10 | League | 44 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2008 - 09 | League | 32 (4) | 0 |
| League Cup | 0 (1) | 0 | ||
| Shrewsbury | 2007 - 08 | League | 39 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2006 - 07 | League | 48 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Shrewsbury | 2005 - 06 | League | 29 (13) | 9 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Shrewsbury | 2004 - 05 | League | 24 (4) | 3 |
| Kidderminster | 2004 - 05 | League | 9 (1) | 1 |
| Preston | 2004 - 05 | League | 0 (1) | 0 |
| Carlisle | 2003 - 04 | League | 3 (8) | 1 |
| Tamworth | 2003 - 04 | League | 2 (0) | 0 |

















