| Name: | Jake Robinson |
| Nationality: | English |
| Date of Birth: | 23/10/1986 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Aldershot Town, Brighton, Aldershot Town (loan) |
| Position: | Striker |
A product of Brighton & Hove Albion's youth system, he made his debut in September 2003 against Middlesbrough, in a Carling Cup 2nd Round tie at the Riverside Stadium, and became Brighton's youngest ever scorer (aged 16) three weeks later in a cup match against Forest Green Rovers.
On 28 October 2006, Robinson scored his first hat-trick for Brighton in a League One game against Huddersfield Town, the first hat-trick by a Brighton player in nearly five years.
After finding first-team opportunities sparse at Brighton, Robinson re-joined Aldershot Town on loan for a loan spell until the end of the 2009 season.
Robinson scored on his second debut for Aldershot during the 3-2 defeat against Exeter City on 14 February 2009, and made 19 appearances in total, scoring four goals.
It was announced on 12 May 2009, that Robinson would be leaving Brighton after the expiration of his contract at the end of June 2009. Later that summer, Jake signed for us and has scored 4 goals in 36 games in his first season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 4 | 1 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2009 - 10 | League | 15 (19) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Aldershot Town | 2008 - 09 | League | 19 (0) | 4 |
| Brighton | 2008 - 09 | League | 0 (5) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Brighton | 2007 - 08 | League | 16 (18) | 4 |
| FA Cup | 4 (0) | 0 | ||
| Brighton | 2006 - 07 | League | 28 (10) | 6 |
| FA Cup | 3 (0) | 4 | ||
| League Cup | 1 (1) | 0 | ||
| Brighton | 2005 - 06 | League | 15 (12) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Aldershot Town | 2004 - 05 | League | 8 (0) | 4 |
| Brighton | 2004 - 05 | League | 1 (9) | 1 |
| League Cup | 0 (1) | 0 | ||
| Brighton | 2003 - 04 | League | 1 (8) | 0 |
| League Cup | 0 (1) | 0 | ||

















