| Name: | Darren Kempson |
| Nationality: | English |
| Date of Birth: | 06/12/1984 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 13lbs (82.17kg) |
| Previous | |
| Clubs: | Crewe, Morecambe, Bury (loan), Forest Green, Woking, Accrington (loan), Shrewsbury |
| Position: | Defender |
Season 2008 - 09
| Forest Green | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (0) | 0 | 4 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2007 - 08 | League | 18 (5) | 0 |
| League Cup | 2 (0) | 1 | ||
| Accrington | 2007 - 08 | League | 8 (0) | 1 |
| Bury | 2006 - 07 | League | 12 (0) | 0 |
| Crewe | 2006 - 07 | League | 6 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Morecambe | 2005 - 06 | League | 30 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Morecambe | 2004 - 05 | League | 19 (0) | 2 |
| Accrington | 2003 - 04 | League | 9 (2) | 1 |















