| Name: | Lionel Ainsworth |
| Nationality: | English |
| Date of Birth: | 01/10/1987 |
| Height: | 5' 9" (175cm) |
| Weight: | 9st 8lbs (60.83kg) |
| Previous | |
| Clubs: | Brentford, Hereford (loan), Bournemouth (loan), Watford, Huddersfield, Wycombe (loan), FC Halifax Town (loan), Hereford, Derby County |
| Position: | Midfielder |
Lionel was born in Nottingham but made his footballing break through at rival East Midland's side Derby County.He progressed through the youth ranks and impressed enough to earn a professional contract and made his debut for the Rams against Plymouth Argyle in 2006.He had loan spells at AFC Bournemouth, Halifax Town and Wycombe Wanderers.He was release by Derby and a move to Hereford United really gave his career a boost.Under the guidance of Graham Turner Lionel really shone as he cemented his place in the Bull's first team.His performances were so good Watford initially took him on loan and then on a permanent deal.In his next season at Watford several players were made available on loan and Lionel returned to Edgar Street for another successful spell.He returned to Watford but then was transferred to join up with Huddersfield Town.Things didn't work out as a plan at Huddersfield and Lionel joined up with Brentford for a loan spell.Over the summer of 2010 Lionel was linked with Shrewsbury Town after the return of Graham Turner to the club and finally with a week until the start of the season he joined on a two year deal for an undisclosed fee.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (1) | 2 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2010 - 11 | League | 22 (13) | 9 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2009 - 10 | League | 1 (8) | 0 |
| Huddersfield | 2009 - 10 | League | 2 (9) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Huddersfield | 2008 - 09 | League | 7 (7) | 0 |
| Watford | 2008 - 09 | League | 1 (6) | 0 |
| League Cup | 3 (0) | 0 | ||
| Hereford | 2008 - 09 | League | 7 (0) | 3 |
| Watford | 2007 - 08 | League | 4 (6) | 0 |
| Hereford | 2007 - 08 | League | 13 (2) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 3 | ||
| Wycombe | 2006 - 07 | League | 3 (4) | 0 |
| FC Halifax Town | 2006 - 07 | League | 2 (0) | 1 |
| Bournemouth | 2006 - 07 | League | 2 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Derby County | 2005 - 06 | League | 0 (2) | 0 |









