| Name: | Steven Leslie |
| Nationality: | English |
| Date of Birth: | 05/11/1987 |
| Height: | 6' 3" (191cm) |
| Weight: | 11st 13lbs (75.81kg) |
| Previous | |
| Clubs: | Shrewsbury |
| Position: | Midfielder |
Steve is another product of our youth set up, and has been increasingly used by the first team as the years have gone on. He made his first team debut in 2006 against Rushden, which was his only appearance that season. The following year he made 7 appearances but had to wait until the following year for his first goal which was in the opening day win against Lincoln. He made another 21 appearances that season, and 33 last season, a season that ended in the disappointment of a harsh red card that ruled him out of our Wembley trip.Last season he has made 35 appearances, scored six goals and has performed well as an attacking midfielder.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (0) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hereford | 2010 - 11 | League | 10 (1) | 2 |
| Shrewsbury | 2010 - 11 | League | 9 (10) | 0 |
| League Cup | 1 (0) | 1 | ||
| Shrewsbury | 2009 - 10 | League | 21 (13) | 6 |
| Shrewsbury | 2008 - 09 | League | 12 (16) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Shrewsbury | 2007 - 08 | League | 10 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Shrewsbury | 2006 - 07 | League | 1 (4) | 0 |
| League Cup | 0 (1) | 0 | ||
| Shrewsbury | 2005 - 06 | League | 0 (1) | 0 |









