| Name: | Chris Humphrey |
| Nationality: | English |
| Date of Birth: | 04/03/1989 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Shrewsbury, Stafford R (loan) |
| Position: | Midfielder |
Young winger who moved from Walsall's Centre of Excellence to West Bromwich Albion's and progressed through the youth ranks but never got the chance to make the step up to the first team. He was playing for WBA reserves against Town in 2006 and Chris caught the eye of Gary Peters with electric pace down the right flank. Peters enquired about a loan, but when he found out that Chris was out of contract he signed him on an initial contract to the end of the season which was later extended until summer 2008.
Chris made good progress into the squad last season making 7 starts and 18 appearances from the bench.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| Euro Cups | 4 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Motherwell | 2009 - 10 | League | 6 (22) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Shrewsbury | 2008 - 09 | League | 26 (13) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stafford R | 2007 - 08 | League | 4 (0) | 0 |
| Shrewsbury | 2007 - 08 | League | 7 (18) | 0 |
| League Cup | 2 (0) | 0 | ||
| Shrewsbury | 2006 - 07 | League | 1 (13) | 0 |

















