| Name: | Paul Murray |
| Nationality: | English |
| Date of Birth: | 31/08/1976 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 5lbs (65.83kg) |
| Previous | |
| Clubs: | Carlisle, Gretna, Oldham, Southampton, QPR |
| Position: | Midfielder |
Paul started his career with his hometown club Carlisle United in 1994 and two years later he joined Queens Park Rangers on loan. After the Hoops' relegation he signed for them permanently for a transfer fee of £300,000. Paul made his debut at Nottingham Forest in 1996 and whilst at Q.P.R. he was called up four times for the England U21 squad, and in February 1998 he made his solitary appearance for England B as a substitute against Chile. He enjoyed a successful time at Loftus Road, playing 140 league games before he joined Premiership side Southampton in 2001, though he played only one game for the south coast side.
In December 2001 Murray joined Oldham Athletic, where he spent three and a half years, before he joined Portuguese club Beira-Mar. He re-signed for Carlisle United in the close-season after their promotion to League One, and scored against Doncaster Rovers in the opening game of the 2006-07 season before he was released by the club in May 2007.
Murray joined newly-promoted Scottish Premier League outfit Gretna in June 2007 on a one-year contract and when this expired, Paul turned down a number of clubs to move south of the border and join Shrewsbury Town in May 2008. Last season was frustrating for Murray as he had some injury problems but still managed more than 30 games.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (1) | 0 | 5 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2008 - 09 | League | 34 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Gretna | 2007 - 08 | League | 31 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Carlisle | 2006 - 07 | League | 14 (0) | 1 |
| Oldham | 2003 - 04 | League | 41 (0) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2002 - 03 | League | 31 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2001 - 02 | League | 23 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Southampton | 2001 - 02 | League | 0 (1) | 0 |
| QPR | 2000 - 01 | League | 4 (2) | 0 |
| QPR | 1999 - 00 | League | 21 (9) | 0 |
| FA Cup | 3 (0) | 0 | ||
| QPR | 1998 - 99 | League | 33 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| QPR | 1997 - 98 | League | 31 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 1996 - 97 | League | 26 (6) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 1995 - 96 | League | 1 (0) | 0 |
| Carlisle | 1995 - 96 | League | 23 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Carlisle | 1994 - 95 | League | 5 (0) | 0 |
| Carlisle | 1993 - 94 | League | 8 (0) | 0 |
















