| Name: | Michael Jackson |
| Nationality: | English |
| Date of Birth: | 04/12/1973 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 10lbs (87.16kg) |
| Previous | |
| Clubs: | Crewe, Tranmere (loan), Preston, Bury, Tranmere, Blackpool, Shrewsbury |
| Position: | Defender |
Michael Jackson started his career as a trainee with Crewe before getting his break following a move to Bury. He went onto make over 125 appearances for the Shakers before a move to join Preston North End. He then had a spell at Tranmere before a move to Blackpool that saw him help the club win promotion to the Championship. He played over 30 games in the championship before picking up an injury which kept him out of the final games on the season. He signed for Town on 24th of June 2008 and initially formed a formidable partnership with Graham Coughlan in the centre of Salop's defence. Last season saw Jackson injured which limited his appearances. Is taking his coaching badges and has begun to help with the coaching of Town's reserves and first team.
Season 2009 - 10
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2008 - 09 | League | 21 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2007 - 08 | League | 23 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 1 | ||
| Blackpool | 2006 - 07 | League | 45 (1) | 1 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2005 - 06 | League | 41 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2004 - 05 | League | 45 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2003 - 04 | League | 41 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2002 - 03 | League | 6 (0) | 0 |
| Preston | 2002 - 03 | League | 21 (1) | 1 |
| League Cup | 1 (0) | 1 | ||
| Preston | 2001 - 02 | League | 12 (1) | 0 |
| League Cup | 1 (0) | 1 | ||
| Preston | 2000 - 01 | League | 27 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 1999 - 00 | League | 46 (0) | 5 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Preston | 1998 - 99 | League | 46 (0) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 1997 - 98 | League | 39 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Preston | 1996 - 97 | League | 7 (0) | 0 |
| Bury | 1996 - 97 | League | 31 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Bury | 1995 - 96 | League | 31 (0) | 4 |
| League Cup | 1 (0) | 0 | ||
| Bury | 1994 - 95 | League | 24 (0) | 2 |
| Bury | 1993 - 94 | League | 39 (0) | 0 |
| Crewe | 1992 - 93 | League | 4 (0) | 0 |
















