| Name: | Glyn Garner |
| Nationality: | Welsh |
| Date of Birth: | 09/12/1976 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 11lbs (87.62kg) |
| Previous | |
| Clubs: | Grays Athletic, Bury, Leyton Orient, Shrewsbury |
| Position: | Goalkeeper |
Glyn first played for Cwmbran Town before moving onto Llanelli. In 2000, he turned professional with Bury where he stayed for five years making 126 appearances before joining Leyton Orient. In May 2007, Garner turned down the opportunity of an extended contract with the East London side to join Shrewsbury Town as their first choice goalkeeper. Glyn played 42 games in the 2007/2008 season, but was kept on the bench last season due to the form of Luke Daniels.
He has been selected for the Welsh national team on two occasions and won an international cap against Trinidad and Tobago in May 2006.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grays Athletic | 2009 - 10 | League | 12 (0) | 0 |
| Shrewsbury | 2008 - 09 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Shrewsbury | 2007 - 08 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 2006 - 07 | League | 43 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2005 - 06 | League | 43 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2004 - 05 | League | 27 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bury | 2003 - 04 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2002 - 03 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bury | 2001 - 02 | League | 5 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||

















