Youth Fixtures
Posted on: Wed 09 Jul 2008
The PUMA Youth Alliance fixtures are out for the forthcoming 2008/09 season have been released.
SHREWSBURY TOWN - PUMA YOUTH ALLIANCE U18 NORTH WEST
| August | |||
| Sat | 16 | Port Vale | H |
| Sat | 30 | Wigan Athletic | A |
| September | |||
| Sat | 6 | Macclesfield Town | H |
| Sat | 13 | Wrexham | A |
| Sat | 20 | Stockport County | H |
| Sat | 27 | Walsall | H |
| October | |||
| Sat | 4 | Preston North End | A |
| Sat | 11 | North Cup 1 | |
| Sat | 18 | Chester City | A |
| Sat | 25 | Tranmere Rovers | H |
| November | |||
| Sat | 1 | Stockport County | A |
| Sat | 8 | Wrexham | H |
| Sat | 15 | Oldham Athletic | H |
| Sat | 22 | North Cup 2 | |
| Sat | 29 | Walsall | A |
| December | |||
| Sat | 6 | Tranmere Rovers | A |
| Sat | 13 | Chester City | H |
| January | |||
| Sat | 10 | Port Vale | A |
| Sat | 17 | Wigan Athletic | H |
| Sat | 24 | North Cup 3 | |
| Sat | 31 | Macclesfield Town | A |
| February | |||
| Sat | 7 | Burnley | A |
| Sat | 14 | Blackpool | H |
| Sat | 21 | Accrington Stanley | A |
| Sat | 28 | North Cup 4 | |
| March | |||
| Sat | 7 | Rochdale | H |
| Sat | 14 | Preston North End | A |
| Sat | 21 | Oldham Athletic | H |
| Sat | 28 | Morecambe | A |
| April | |||
| Sat | 4 | Bury | A |
| Sat | 18 | Carlisle United | H |
The kick-off times and venues will be confirmed shortly.
Advertisement















